Gocycle G3 (used)
В наличии в магазине в черном цвете, пробег всего 20 км. На раме есть небольшие царапины.
Возможны тест-драйвы.
| Frame Colour | White, Electric Blue, Matt Black | |
| PitstopWheel® | Patented PitstopLock™ system | |
| PitstopWheel® Colour | Gloss Black | |
| Motor Drive Control | Pedal Torque Sensing | |
| Daytime Running Light (DRL) | Gocycle Proprietary Light Pipe Technology, 4 running modes, user selectable | |
| Smart Device Connectivity | GocycleConnect® App via wireless Bluetooth® | |
| Riding Modes | City, Eco, On-Demand, Custom. Multiple, programmable through interactive dashboard functions or GocycleConnect App | |
| Electric Drive Speed | 20 mph | |
| Range | Up to 65km (40 miles) eco mode depending on pedal input | |
| Motor | Gocycle proprietary motor gear drive 500 watt continuous | |
| Battery | Gocycle proprietary Battery Management System (BMS) with improved sleep power management and charge control, increase capacity in frame lithium ion, 13.5Ah, 22V, Approximately 300 Wh | |
| Charging | 3.5 hours | |
| Motor Controller | Gocycle proprietary | |
| Handlebar Display | Integrated dashboard display with fuel gauge, speed, gear, efficiency | |
| Shifting | Gocycle electronic Predictive Shifting™ | |
| Transmission | Patented Cleandrive® Shimano Nexus 3-speed | |
| Gear Inches | 1st=39.1 in, 2nd=53.3 in, 3rd=72.5 in | |
| Gear Development | 1st=3.1 m, 2nd=4.3 m, 3rd=5.8 m | |
| Brakes | Hydraulic disk, front and rear | |
| Tyres | Gocycle Performance Tyre (406-50, 20 x 1.75 in) | |
| Front Motor Fork | Gocycle proprietary, single-sided, 6061 T6, fixed | |
| Rear Suspension | Gocycle Lockshock™ 25mm (1 in) travel | |
| Saddle | Velo D2 Comfort | |
| Pedals | G3 Sealed Bearing Platform | |
| Grips | Gocycle Ergo Comfort | |
| Frame Size and Fit | Universal Vgonomic™ | |
| Handlebar Stem | Quick-folding with reach adjustment | |
| Head Angle | 70° | |
| Seat Tube Angle | 68° | |
| Wheelbase | 1065mm (42 in) | |
| Bottom Bracket Height | 275mm (11.5 in) | |
| Stowable Dimensions | Portable Docking Station for easy stowing and transport (L780mm x W370mm x H580mm) | |
| Approximate Weight | 16.7kg (36.7 lbs) including kickstand |
Корзина
Корзина пуста.
